Skip to Year
Judges at SURCA 2025
Judges Internal to WSU
| First Name | Last Name | Position Title(s) | Unit(s) and College(s) |
|---|---|---|---|
| Owusu Fordjour | Aidoo | Postdoctoral Research Associate | Entomology, CAHNRS |
| Sandra | Alvarez | Americorp Campus Food Resource Coordinator | Cougar Food Pantry, CAHNRS |
| Portia | Amoa-Danquah | Doctoral Student | Kinesiology and Educational Psychology, CESHS |
| Talea | Anderson | Digital Collections Librarian | Center for Digital Scholarship and Curation, Libraries |
| Suzanne | Appleyard | Professor | Integrative Physiology and Neuroscience, CVM |
| Shirley | Arbizu | Postdoctoral Research Associate | Elson S. Floyd College of Medicine |
| Joseph | Astorino Nicola | Affiliate Faculty | Sociology, CAS |
| Duygu | Aydin | Doctoral Student | Voiland School of Chemical Engineering and Bioengineering, VCEA |
| Lydia | Bailey | Doctoral Student | Integrative Physiology and Neuroscience, CVM |
| Peter | Baker | Scientific Assistant | School of the Environment, CAHNRS and CAS |
| Muhammad Khusairy Bin | Bakri | Postdoctoral Research Associate | Composite Materials and Engineering Center, VCEA |
| Niña Alyssa | Barroga | Postdoctoral Research Associate | Institute of Biological chemistry, CAHNRS |
| Laura | Bartley | Associate Professor | Institute of Biological Chemistry, CAHNRS |
| Jeffrey | Bell | Assistant Professor | Chemistry, CAS |
| Ryan | Benke | Research Biologist | Wheat Health, Genetics, and Quality Research Unit, CAHNRS |
| Troy | Bennefield | Associate Professor | School of Music, CAS |
| Miranda | Bernhardt | Assistant Professor, Career Track | Center for Reproductive Biology, CVM |
| Karin | Biggs | Technology Licensing Associate | Office of Commercialization, Office of Research |
| Nandita | Biswas | Associate Professor | School of Mechanical and Materials Engineering, VCEA |
| Trevor | Bond | Interim Dean | Libraries |
| Dori | Borjesson | Dean | College of Veterinary Medicine |
| Heather | Brackett | Human Subjects Research Compliance Specialist | Office of Research Assurances, Office of Research |
| Jay | Brewer | Program Specialist 2 | WSU - Public Records Office, Finance and Administration |
| Leah | Brueggeman | Assistant Professor | Crop and Soil Sciences, CAHNRS |
| Neal | Burke | Reseach Lab manager | Veterinary Clinical Sciences, CVM |
| Lisa | Carloye | Associate Professor, Career-Track | School of Biological Sciences, CAS |
| Avishek | Chanda | Assistant Research Professor | Civil and Environmental Engineering, VCEA |
| Yini | Chen | Assistant Professor | Apparel, Merchandising, Design and Textiles, CAHNRS |
| Kashi | Chiranjeevulu | Research Associate | Chemistry, CAS |
| Larry | Clark | Editor | Washington State Magazine, University Marketing and Communications |
| Geoffrey | Clegg | Assistant Teaching Professor/ Director of Professional Writing | English, CAS |
| Emily | Corbridge | Doctoral Student | School of Biological Sciences, CAS |
| Neil | Corrigan | Visiting Professor | Electrical Engineering and Computer Science, VCEA |
| Mackenzie | Cory | Assistant Professor, Career Track | Anthropology, CAS |
| Cassie | Crisman | Doctoral Student | History, CAS |
| Colin | Criss | Assistant Scholarly Professor | Honors College |
| David | Crowder | Professor | Entomology, CAHNRS |
| Emily | Cukier | Librarian | Libraries |
| Oluwatunmise | Dada | Doctoral Student | Biological Systems Engineering, CAHNRS |
| Lee | Daffin | Associate Chair for Undergrad Studies; Professor, CT | Psychology, CAS |
| Punam | Dalai | Technology Licensing Associate | Office of Commercialization, Office of Research |
| Aqib | Dar | Postdoctoral Research Associate | Chemistry, CAS |
| Daryl | DeFord | Assistant Professor of Data Analytics | Mathematics and Statistics, CAS |
| Kristen | Delevich | Assistant Professor | Integrative Physiology and Neuroscience, CVM |
| Hanna | Delgado | Postdoctoral Research Associate | Plant Pathology, CAHNRS |
| Jamie | DeLong | IT Manager | Administrative Services Information Systems, Student Affairs |
| John | DenHerder | Assistant Director and Clinical Veterinarian | Office of the Campus Veterinarian, Office of Research |
| Chris | Dickey | Associate Professor | School of Music, CAS |
| Daniel | Dolan | Professor | Physics and Astronomy, CAS |
| Wes | Dowd | Associate Professor | School of Biological Sciences, CAS |
| Iwona | Driskell | Assistant Professor | School of Molecular Biosciences, CVM |
| Blythe | Duell | Scholarly Professor | Psychology, CAS |
| Matthew | Duez | Associate Professor | Physics and Astronomy, CAS |
| Chloé | Dydasco | Doctoral Student | Kinesiology and Educational Psychology, CESHS |
| Kayla | Earls | Postdoctoral Research Associate | College of Veterinary Medicine |
| Erica | England | First-Year Experience Librarian | Research Services, Libraries |
| Muluken | Enyew | Postdoctoral Research Associate | School of Biological Sciences, CAS |
| Deirdre | Fahy | Senior Scientific Assistant | School of Molecular Biosciences, CVM |
| Ken | Faunce | Associate Professor | History, CAS |
| Mary | Fennimore | Teaching Assistant Professor | Chemistry, CAS |
| Emma | Ferari-Zimmerman | Student Success Advisor | Office of Academic Engagement |
| Luciano | Fernandes | Postdoc | Integrative Physiology and Neuroscience, CVM |
| Pilar | Fernandez | Assistant Professor | Paul G. Allen School for Global Health, CVM |
| Samantha | Fladd | Assistant Professor and Museum Director | Anthropology, CAS |
| Raissa | Fon | Research Associate | Crop and Soil Sciences, CAHNRS |
| Kailie | Franco | Doctoral Student | Veterinary Microbiology and Pathology, CVM |
| Rita | Fuchs Lokensgard | Professor | Integrative Physiology and Neuroscience, CVM |
| Marwan | Gagaa | Postdoctoral Research Associate | School of Molecular Biosciences, CVM |
| Alex | Gang | Assistant Professor | Educational Leadership and Sport Management, CESHS |
| Matthew | Garneau | Plant lipid specialist | Institute of Biological Chemistry, CAHNRS |
| Giuseppe | Giannotti | Assistant Professor | Integrative Physiology and Neuroscience, CVM |
| Mark | Gibson | Professor, Career Track | School of Economic Sciences, CAHNRS |
| Samantha | Gizerian | Associate Dean for Undergraduate Education | Integrative Physiology and Neuroscience, CVM |
| Sheri | Glaesman | Public Records Manager | Public Records Office, Finance and Administration |
| Cynthia | Gleason | Associate Professor | Plant Pathology, CAHNRS |
| Lisa | Gloss | Associate Professor | School of Molecular Biosciences, CVM |
| Firdoos | Gogry | Data Consultant | Paul G. Allen School for Global Health, CVM |
| Alan | Goodman | Associate Professor | School of Molecular Biosciences, CVM |
| Chad | Gotch | Associate Professor | Kinesiology and Educational Psychology, CESHS |
| Tomie | Gowdy-Burke | Associate Professor | English, CAS |
| Samantha | Greer | Assistant Director of Recuitment | Visitation & Recruitment, New Student Enrollment |
| Dene | Grigar | Professor and Director | Digital Technology and Culture, CAS |
| Bronwyn | Gunn | Assistant Professor | Paul G. Allen School for Global Health, CVM |
| Dipinte | Gupta | Post Doctoral Research Associate | Plant Pathology, CAHNRS |
| César | Haas | Assistant Professor | School of Music, CAS |
| John | Hadish | Postdoc Researcher | Crop and Soil Sciences, CAHNRS |
| Hanjo | Hellmann | Professor | School of Biological Sciences, CAS |
| Kate | Hellmann | Director, International Student and Scholar Services | International Student and Scholar Services, Office of International Programs |
| Angela | Henricks | Assistant Professor | Psychology, CAS |
| Shawna | Herzog | Associate Professor, Career Track | History, CAS |
| Indunil | Hewage | Doctoral Student | Mathematics and Statistics, CAS |
| Kim | Holapa | Sr. Associate Vice Chancellor, Student Affairs | Student Affairs |
| Rachel | Horowitz | Assistant Professor | Anthropology, CAS |
| Md Nazmul | Hossain | Doctoral Student | Animal Sciences, CAHNRS |
| Mehdi | Hosseinzadeh | Assistant Professor | School of Mechanical and Materials Engineering, VCEA |
| Lucas | Huckaby | Scholarly Assistant Professor | Psychology, CAS |
| Jodi | Humann | Research Associate | Horticulture, CAHNRS |
| Jennifer | Hyatt | Associate Vice Chancellor for Student Affairs & Dean of Students | Dean of Students, Student Affairs |
| Nazua | Idris | Doctoral Student | English, CAS |
| Catherine | Jarrett | Assistant Professor | Elson S. Floyd College of Medicine |
| Samodya | Jayasinghe | Doctoral Student | Plant Pathology, CAHNRS |
| Jeremy | Jewell | Research Associate | Institute of Biological Chemistry, CAHNRS |
| Kexin | Jiang | Doctoral Student | Kinesiology and Educational Psychology, CESHS |
| Corey | Johnson | Instruction and Assessment Librarian | Libraries |
| Amanda | Johnston | STEM SSS Advisor | College Success Programs/STEM SSS, Office of Academic Engagement |
| Elizabeth | Jones | Doctoral Student | School of Mechanical and Materials Engineering, VCEA |
| Kitana | Kaiphanliam | Postdoctoral Research Associate | Voiland School of Chemical Engineering and Bioengineering, VCEA |
| Ramanathan | Kasimanickam | Assocaite Professor | Veterinary Clinical Sciences, CVM |
| Chris | Keane | Professor | Physics and Astronomy, CAS |
| Lav | Khot | Associate Professor | Biological Systems Engineering, CAHNRS |
| Luciana | Kinoshita | Postdoctoral Fellow | Teaching and Learning, CESHS |
| Itsuhiro | Ko | Doctoral Student | Plant Pathology, CAHNRS |
| Hyeyoung | Koh | Assistant Professor | Civil and Environmental Engineering, VCEA |
| Roberta | Koku | Postdoctoral research associate | College of Veterinary Medicine |
| Michael | Konkel | Professor | School of Molecular Biosciences, CVM |
| Sasha | Korolenko | Doctoral Student | School of Biological Sciences, CAS |
| Alla | Kostyukova | Professor | Voiland School of Chemical Engineering and Bioengineering, VCEA |
| Mary Sánchez | Lanier | Professor and Assistant Vice Provost | School of Molecular Biosciences, CVM |
| Marian | Laughery | School of Molecular Biosciences, CVM | |
| Jeremy | Lessmann | Director | Office of Undergraduate Research, DAESA |
| Hui | Li | Assistant Professor | Biological System Engineering, CAHNRS |
| Meijing | Liang | Doctoral Student | Crop and Soil Sciences, CAHNRS |
| Hsin-Ya | Liao | Associate Professor | Psychology, CAS |
| Madison | Little | Doctoral Student | Voiland School of Chemical Engineering and Bioengineering, VCEA |
| David | Luftig | Librarian | Libraries |
| Flora | Ma | Assistant Professor | Finance and Management Science, Carson College of Business |
| Jonathan | Male | Assistant Vice President for Research and Director of National Laboratory Partnerships | Office for National Laboratory Partnerships, Office of Research |
| Maryam | Mansoori | Assistant Professor, Career Track | Architecture, VCEA |
| Adnan | Mayof | Postdoctoral Research Associate in Inclusive Undergraduate Education | Transformational Change Initiative, Office of the Provost |
| Kimberly | McBride | Associate Professor and Co-Director, Public Health Program | Paul G. Allen School for Global Health, CVM |
| Sean | McCotter | Postdoctoral Research Associate | Plant Pathology, CAHNRS |
| Sean | McGuire | Doctoral Student | Institute of Biological Chemistry, CAHNRS |
| Ryan | McLaughlin | Associate Professor | Integrative Physiology and Neuroscience, CVM |
| Nadia | McLean | Doctoral Student | Integrative Physiology and Neuroscience, CVM |
| Angela | Mitchell | Director, Writing Program | Writing Program, DAESA |
| Natalia | Moroz | Research Associate | Plant Pathology, CAHNRS |
| Deepanjan | Mridha | Postdoctoral Research Associate | Crop and Soil Sciences, CAHNRS |
| Magesh | Murugesan | Research Assistant Professor | Institute of Materials Research, VCEA |
| Taras | Nazarov | Research Associate | Institute of Biological Chemistry, CAHNRS |
| Jordan | Newburg | Doctoral Student | Human Development, CAHNRS |
| Kelly | Newlon | Director of Global Learning | Global Learning, International Programs |
| Megan | Nickerson | Doctoral Student | Plant Pathology, CAHNRS |
| Eric | Nilsson | Research Associate Professor | School of Biological Sciences, CAS |
| Krista | Nishida | Teaching Associate Professor | Chemistry, CAS |
| Niharika | Nonavinakere Chandrakanth | Doctoral Student | Molecular Plant Sciences, CAHNRS |
| Jon | Oatley | Associate Dean for Research & Professor | College of Veterinary Medicine |
| Lorena | O'English | Social Sciences and Government Information Librarian | Libraries |
| Levi | O'Loughlin | Associate Director, University Biosafety Officer | Office of Research Assurances, Office of Research |
| Steve | Overfelt | International Engagement Specialist | Global Partnerships, Office of International Programs |
| Julie | Padowski | Research Associate Professor | School of the Environment, CAS and CAHNRS |
| Matt | Peck | Training Program Coordinator | Paul G. Allen School for Global Health, CVM |
| Amelie | Pedneault | Associate Professor | Criminal Justice and Criminology, CAS |
| Brooke | Pefley | Research Assistant | Translational Medicine and Physiology, ESFCOM |
| Michael | Pelch | Associate Professor, Career Track | School of the Environment, CAHNRS and CAS |
| Luigi | Peracchi | Postdoctoral Research Associate | Crop and Soil Sciences, CAHNRS |
| James | Peters | Associate Professor | Integrative Physiology and Neuroscience, CVM |
| Mike | Petlovany | Police Sergeant | WSU Police, Business and Finance |
| Jennifer | Phillips | Assistant Professor | School of the Environment, CAHNRS and CAS |
| Kannapiran | Ponraj | Research Associate | Chemistry, CAS |
| Marina | Popova | Teaching Assistant Professor | Chemistry, CAS |
| Dee | Posey | Scholarly Professor | Psychology, CAS |
| Shelley | Pressley | Associate Dean, Student Success | Civil and Environmental Engineering, VCEA |
| Anunay | Pulukuri | Doctoral Student | Chemistry, CAS |
| Tazin | Rahman | Doctoral Student | Electrical Engineering and Computer Science, VCEA |
| Rajeev | Ranjan | Postdoctoral Research Associate | Institute of Biological Chemistry, CAHNRS |
| Daniel | Rieck | Web Coordinator | DAESA, Office of the Provost |
| Chris | Riley-Tillman | Provost and Executive Vice President | Office of the Provost |
| Sian | Ritchie | Scholarly Associate Professor | School of Biological Sciences, CAS |
| Alejandra | Rivolta | Scientific Assistant | College of Veterinary Medicine |
| Jane | Roberts | Student Success Advisor, Veterans Student Support Services | Office of Academic Engagement |
| Cecilia | Rodriguez Furlan | Assistant Professor | School of Biological Sciences, CAS |
| Jose Luis | Rodriguez Llamas | Doctoral Student | Integrative Physiology and Neuroscience, CVM |
| Shelby | Samartino | Postdoctoral Research Associate | Anthropology, CAS |
| Hatice | Sari | Postdoctoral Research Associate | Crop and Soil Sciences, CAHNRS |
| Swapnil | Sawalkar | Doctoral Student | School of Mechanical and Materials Engineering, VCEA |
| Nicole | Scalise | Assistant Professor | Human Development, CAHNRS |
| Laurel | Schimelfenig | Coordinator Lead | Office of Academic Engagement, DAESA |
| Tekla | Schmaus | Scholarly Assistant Professor | Honors College |
| Stephanie | Seifert | Assistant Professor | Paul G. Allen School for Global Health, CVM |
| Jill | Shafer | Internship Coordinator and Academic Advisor | Data Analytics, CAS |
| Sammuel | Shahzad | Post doctoral associate | Veterinary Microbiology and Pathology, CVM |
| Lisa | Shipley | Professor | School of the Environment, CAHNRS and CAS |
| Geeta | Shrestha | Coordinator | Office of Commercialization, Office of Research |
| Kishor | Shrestha | Associate Professor | School of Design and Construction, VCEA |
| Kaviraj | Singh | Postdoctoral Research Associate | Plant Pathology, CAHNRS |
| Pedaballi | Sireesha | Research Associate | Chemistry, CAS |
| Andrii | Smertenko | Associate Professor | Institute of Biological Chemistry, CAHNRS |
| Jihyeong | Son | Associate Professor | Apparel, Merchandising, Design and Textiles, CAHNRS |
| Clif | Stratton | Associate Professor / Assistant Vice Provost | History, CAS |
| Eric | Strom | Director of Development | Elson S. Floyd College of Medicine |
| Natalie | Sturm | Doctoral Student | Crop and Soil Sciences, CAHNRS |
| Remington | Swensson | Assistant Professor, Director of Online Program, Psychology | Psychology, CAS |
| Bert | Tanner | Associate Professor | Integrative Physiology and Neuroscience, CVM |
| Marcella | Teixeira | Visiting Scholar | Plant Pathology, CAHNRS |
| Samantha | The | Research Technologist | School of Biological Sciences, CAS |
| Amy | Thielen | Library and Archives Paraprofessional 4 | Access Services, Libraries |
| Michael | Thomas | Scholarly Assistant Professor | English, CAS |
| Jeremy | Thompson | Associate Professor | Electrical Engineering and Computer Science, VCEA |
| Melanie | Thongs | Teaching Assistant Professor | Writing Program, DAESA |
| Dmitri | Tolkatchev | Assistant Professor | Voiland School of Chemical Engineering and Bioengineering, VCEA |
| Renan | Uhdre | Postdoc research associate | Crop and Soil Sciences, CAHNRS |
| Vivienne | Varay | Lecturer | Digital Technology and Culture, CAS |
| Jeff | Vervoort | Professor | School of the Environment, CAHNRS and CAS |
| Pedro | Viadanna | Postdoctoral Research Associate | School of Biological Sciences, CAS |
| Rubikah | Vimonish | Postdoctoral Research Associate | Veterinary Microbiology and Pathology, CVM |
| Lisa | Waananen Jones | Associate Professor, Career Track | Journalism & Media Production, ERMCOC |
| Karen | Weathermon | Director, First-Year Programs | First-Year Programs, DAESA |
| Christina | Webster | Doctoral Student | Voiland School of Chemical Engineering and Bioengineering, VCEA |
| Samantha | Weed | Research Intern | College of Veterinary Medicine |
| Sara | Westbrook | Postdoctoral Research Associate | Integrative Physiology and Neuroscience, CVM |
| Amy | Whitcomb | Instructor | Writing Program, DAESA |
| Sarah | Whitley | Associate Professor | Sociology, CAS |
| Christopher | Wilson | Assistant Professor | School of Music, CAS |
| Daria | Winterer | Lecture outreach demonstration technician | Physics and Astronomy, CAS |
| Eric | Winzenried | Doctoral Student | Integrative Physiology and Neuroscience, CVM |
| Huiyun | Wu | Assistant Professor | Civil and Environmental Engineering, VCEA |
| Karen | Wuestney | HR Analyst | Human Resource Services |
| Intissar | Yahia | Writing Portofolio Reader | Writing Program, DAESA |
| Natalie | Yaw | Doctoral Student | Chemistry, CAS |
| Hong-Ming | Yin | Professor | Mathematics and statistics, CAS |
| Richard | Zack | Professor | Entomology, CAHNRS |
| Jack | Zhang | Associate Professor | Chemistry, CAS |
| Lily | Zhu | Assistant Professor | Management, Information Systems & Entrepreneurship, Carson College of Business |
Judges External to WSU
| First Name | Last Name | Position Title(s) | Organization |
|---|---|---|---|
| Mary | Fauci | Environmental Specialist | Nez Perce Tribe |
| Bidisha | Goswami | Sr. Business Systems Analyst | The Pokemon Company International |
| Nitansh | Parikh | Sr. Supply Planner - AI Supply Chain | Microsoft |
| Janice | Parks | Postdoctoral Fellow | University of Idaho |
| Sarbani | Paul | Senior Consultant | Deloitte Consulting LLP |
| Jeganraja | Rajamani | Senior Data Engineer | Amazon |
| Kanwardeep | Rawale | Lead Research Scientist | Geneshifters LLC |
| Robert | Rieck | Chemical Engineer – Computer Systems Administrator (Retired) | Amentum |
| Arnab | Saha | Solutions Architect | Amazon |
| Julie | Simpson | Air Quality Program Coordinator | Nez Perce Tribe |
| Mark | Thomas | Mechanical Engineer | Schweitzer Engineering Laboratories |
| Wende | Wilson | Senior Data Scientist | Schweitzer Engineering Laboratories |
Judges at SURCA 2024
Judges Internal to WSU
| First Name | Last Name | Position Title(s) | Unit(s) and College(s) |
|---|---|---|---|
| Taiwo | Akinleye | Doctoral Student | Civil & Environmental Engineering, VCEA |
| Lydia | Bailey | Doctoral Student | Integrative Physiology and Neuroscience, CVM |
| Muhammad Khusairy Bin | Bakri | Postdoctoral Research Associate | Composite Materials and Engineering Center, VCEA |
| Sapinder | Bali | Research Associate | Plant Pathology, CAHNRS |
| Niña Alyssa | Barroga | Postdoctoral Research Associate | Institute of Biological Chemistry, CAHNRS |
| Laura | Bartley | Associate Professor | Institute of Biological Chemistry, CAHNRS |
| Brooke | Beech | Doctoral Student | Psychology, CAS |
| Ryan | Benke | Research Biologist | Crop and Soil Sciences, CAHNRS |
| Jeannie | Bennett | Assistant Teaching Professor | English, CAS |
| Jeremy | Beus | Associate Professor | Management, Information Systems, and Entrepreneurship, Carson College of Business |
| Nandita | Biswas | Teaching Associate Professor | School of Mechanical and Materials Engineering, VCEA |
| Rita Sarah | Borna | Postdoctoral Research Associate | School of Biological Sciences, CAS |
| Ashley | Boyd | Associate Professor of English | English, CAS |
| Leah | Brueggeman | Assistant Professor of Teaching | Crop and Soil Sciences, CAHNRS |
| Jesse | Brunner | Professor | School of Biological Sciences, CAS |
| Neal | Burke | Scientific Laboratory Manager | Veterinary Clinical Sciences, CVM |
| Lisa | Carloye | Associate Professor, Career-Track | School of Biological Sciences, CAS |
| Avishek | Chanda | Postdoctoral Research Associate | Composite Materials and Engineering Center, VCEA |
| Connor | Christensen | Scientific Assistant | Integrative Physiology and Neuroscience, CVM |
| Erin | Clancey | Research Assistant Professor | Paul G. Allen School for Global Health, CVM |
| Brandon | Cockburn | Doctoral Student | Teaching and Learning, College of Education |
| Elijah | Coleman | Teaching Associate Professor | English, CAS |
| Joshua | Conver | GIS Librarian | Center for Digital Scholarship and Curation, Libraries |
| Mackenzie | Cory | Assistant Professor | Anthropology, CAS |
| Erica | Crespi | Professor | School of Biological Sciences, CAS |
| Lorena | Cruz | Student Services Advisor | Student Affairs |
| Emily | Cukier | Science Librarian | Owen Science and Engineering Library |
| Cristina | Cunha | Adjunct Faculty | Veterinary Microbiology and Pathology, CVM |
| Lee | Daffin | Associate Professor | Psychology, CAS |
| Punam | Dalai | Technology Licensing Associate | Office of Commercialization |
| Aqib | Dar | Postdoctoral Research Associate | College of Arts and Sciences |
| Hanna | Delgado | Postdoctoral Research Associate | Plant Pathology, CAHNRS |
| Johnathan | DenHerder | Assistant Director and Clinical Veterinarian | Office of the Campus Veterinarian |
| Chandra | Dev | Postdoctoral Research Associate | Biological Systems Engineering, CAHNRS |
| Chris | Dickey | Assistant Professor of Music | School of Music, CAS |
| Jenna | Douglas | Doctoral Student | School of Molecular Biosciences, CVM |
| Wes | Dowd | Associate Professor | School of Biological Sciences, CAS |
| Iwona | Driskell | Research Assistant Professor | School of Molecular Biosciences, CVM |
| Blythe | Duell | Associate Professor, Scholarly-Track | Psychology, CAS |
| Sascha | Duttke | Assistant Professor | School of Molecular Biosciences, CVM |
| Mark | Dybdahl | Associate Professor | School of Biological Sciences, CAS |
| Martina | Ederer | Assistant Professor | School of Molecular Biosciences, CVM |
| Muluken | Enyew | Postdoctoral Research Associate | School of Biological Sciences, CAS |
| Deirdre | Fahy | Scientific Assistant | School of Molecular Biosciences, CVM |
| John | Finkelberg | Roots of Contemporary Issues Teaching Postdoctoral Fellow | History, CAS |
| Samantha | Fladd | Assistant Professor/Museum Director | Anthropology, CAS |
| Rita | Fuchs Lokensgard | Professor | Integrative Physiology and Neuroscience, CVM |
| Marwan | Gagaa | Lecturer | School of Molecular Biosciences, CVM |
| Mahmoud | Gargouri | Postdoctoral Research Associate | Institute of Biological Chemistry, CAHNRS |
| Matthew | Garneau | Plant lipid specialist | Institute of Biological Chemistry, CAHNRS |
| Armine | Ghalachyan | Assistant Professor | Apparel, Merchandising, Design & Textiles, CAHNRS |
| Giuseppe | Giannotti | Assistant Professor | Integrative Physiology and Neuroscience, CVM |
| Mark | Gibson | Professor, Career-Track | School of Economic Sciences, CAHNRS |
| Lourdes | Giordani | Pre-Health advisor | Health Professions Student Center |
| Rita | Giuliani | Research Associate | School of Biological Sciences, CAS |
| Samantha | Gizerian | Associate Dean for Undergraduate Education | Integrative Physiology and Neuroscience, CVM |
| Dalton | Glasco | Doctoral Student | Chemistry, CAS |
| Cynthia | Gleason | Associate Professor | Plant Pathology, CAHNRS |
| Firdoos | Gogry | Postdoctoral Research Associate | Paul G. Allen School for Global Health, CVM |
| Alan | Goodman | Associate Professor | School of Molecular Biosciences, CVM |
| Tomie | Gowdy-Burke | Associate Professor, Teaching | English, CAS |
| Bonnie | Gunn | Assistant Professor | Paul G. Allen School for Global Health, CVM |
| Jennifer | Han | Doctoral Student | School of Hospitality Business Management, Carson College of Business |
| Zach | Heiden | Associate Director | Nuclear Science Center |
| Hanjo | Hellmann | Plant Stress Physiology | School of Biological Sciences, CAS |
| Kate | Hellmann | Director, International Student and Scholar Services | Office of International Programs |
| Seham | Hendawy | Visiting Scientist | Veterinary Microbiology and Pathology, CVM |
| Shane | Hentges | Professor & Chair | Integrative Physiology and Neuroscience, CVM |
| John | Hinz | Teaching Assistant Professor | School of Biological Sciences, CAS |
| Cynthia | Hollenbeck | Communications Director | Graduate School |
| Jodi | Humann | Research Associate | Horticulture, CAHNRS |
| Jennifer | Hyatt | Associate Vice Chancellor for Student Affairs & Dean of Students | Student Affairs |
| Nazua | Idris | Doctoral Student | English, CAS |
| Brasathe | Jeganathan | Postdoctoral Research Associate | School of Food Science, CAHNRS |
| Corey | Johnson | Instruction and Assessment Librarian | Libraries |
| Elizabeth | Jones | Doctoral Student | School of Mechanical and Materials Engineering, VCEA |
| Ryan | Joseph | Associate Professor, Career-Track | Chemistry, CAS |
| Sister | June | Assistant Professor | Digital Technology and Culture, CAS |
| Kitana | Kaiphanliam | Postdoctoral Research Associate | Voiland School of Chemical Engineering and Bioengineering, VCEA |
| Subu | Kandaswamy | Scholarly Associate Professor | School of Electrical Engineering and Computer Science, VCEA |
| Sam | Karcher | Research Assistant Professor | School of Mechanical and Materials Engineering, VCEA |
| Konul | Karimova | Doctoral Student | Human Development, CAHNRS |
| Jyoti | Kashyap | Postdoctoral research associate | Veterinary Microbiology and Pathology, CVM |
| Ramanathan | Kasimanickam | Associate Professor | Veterinary Clinical Sciences, CVM |
| Christopher | Keane | Senior Advisor and Professor | Office of the Provost |
| Lav | Khot | Associate Professor | Biological Systems Engineering, CAHNRS |
| Heather | Koehler | Assistant Professor | School of Molecular Biosciences, CVM |
| Roberta | Koku | Postdoctoral Research Associate | Veterinary Microbiology and Pathology, CVM |
| Michael | Konkel | Professor | School of Molecular Biosciences, CVM |
| Alla | Kostyukova | Professor | Voiland School of Chemical Engineering and Bioengineering, VCEA |
| Mary Sanchez | Lanier | Professor and Assistant Vice Provost | School of Molecular Biosciences, CVM |
| Cody | Lauritsen | Doctoral Student | Immunology and Infectious Diseases, CVM |
| Colin | Lehman-Chong | Teaching Assistant Professor | Voiland School of Chemical Engineering and Bioengineering, VCEA |
| Hui | Li | Assistant Research Professor | Biological Systems Engineering, CAHNRS |
| David | Lin | Associate Professor | Voiland School of Chemical Engineering and Bioengineering, VCEA |
| Madison | Little | Doctoral Student | Voiland School of Chemical Engineering and Bioengineering, VCEA |
| Juejing | Liu | Doctoral Student | Chemistry, CAS |
| David | Luftig | Science Librarian | Owen Science and Engineering Library |
| Lisette | Maddison | Core Director/Assistant Professor | School of Molecular Biology/Center for Reproductive Biology, CVM |
| Jasson | Makkar | Doctoral Student | School of Molecular Biosciences, CVM |
| Golrokh Rose | Maleki | Doctoral Student | Teaching and Learning, College of Education |
| Maryam | Mansoori | Assistant Professor, Career-Track | Architecture, VCEA |
| Sean | McGuire | Doctoral Student | Institute of Biological Chemistry, CAHNRS |
| Ryan | McLaughlin | Associate Professor | Integrative Physiology and Neuroscience, CVM |
| Amanda | McMahon | Associate Professor, Career-Track | Kinesiology and Educational Psychology, College of Education |
| Kim | Meidenbauer | Assistant Professor | Psychology, CAS |
| Amir Hossein | Moadab | Doctoral Student | Finance and Management Science, Carson College of Business |
| Colleen | Monahan | Doctoral Student | Paul G. Allen School for Global Health, CVM |
| Sutton | Mooney | Researcher | School of Biological Sciences, CAS |
| Natalia | Moroz | Postdoctoral Research Associate | Plant Pathology, CAHNRS |
| Nishad | Muhammed | Doctoral Student | Physics and Astronomy, CAS |
| Magesh | Murugesan | Research Assistant Professor | Institute of Materials Research, VCEA and CAS |
| Taras | Nazarov | Postdoctoral Research Associate | Institute of Biological Chemistry, CAHNRS |
| Nhan | Nguyen | Machine Learning Software Developer | Voiland College of Engineering and Architecture |
| Eric | Nilsson | Research Assistant Professor | School of Biological Sciences, CAS |
| Krista | Nishida | Assistant Professor, Career-Track | Chemistry, CAS |
| Niharika | Nonavinakere Chandrakanth | Doctoral Student | Molecular Plant Sciences, CAHNRS |
| Jon | Oatley | Associate Dean for Research and Professor | School of Molecular Biosciences, CVM |
| Yeongseok | Oh | Postdoctoral Research Associate | School of Molecular Biosciences, CVM |
| Levi | O'Loughlin | University Biosafety Officer | Office of Research Assurances |
| Robert | Olsen | Professor Emeritus | School of Electrical Engineering and Computer Science, VCEA |
| Anders | Omsland | Associate Professor | Paul G. Allen School for Global Health, CVM |
| Chelsea | Osbron | Doctoral Student | School of Molecular Biosciences, CVM |
| Steve | Overfelt | International Engagement Specialist | Global Partnerships and Research Services, Office of International Programs |
| Dilara | Ozdemir | Doctoral Student | Voiland School of Chemical Engineering and Bioengineering, VCEA |
| Julie | Padowski | Associate Professor | School of the Environment, CAHNRS and CAS |
